Press Contact: Matthai Chakko, (510) 981-7008BERKELEY HALF MARATHON ON SUNDAY: STREET CLOSURE, BUS ROUTE INFORMATION
Plan alternate routes, prepare for delays
Berkeley, California (Wednesday, November 13, 2019) - If you're planning to be biking, driving or taking a bus through Berkeley on Sunday morning, prepare for street closures, re-routed bus routes or altered parking restrictions.
Move your vehicles out of the affected streets well before the closure time and make plans to use alternate routes if you need to drive during the affected times - which vary depending on the street and route.
To minimize impact on the morning of Sunday Nov. 17, streets will be closed and opened on a schedule as runners move through. (See grid below for specific times.) The Berkeley Police Department will be monitoring the course during these times.
The half marathon starts at 7:30am and the 5k/10K start at 8:30 am at Milvia and Kittredge. The awards ceremony and Finish Line festivities & Ceremony are scheduled to take place at Civic Center Park from 9 am to 1:00 pm.
Parking Restrictions: Be aware that there will be restricted parking along portions of the route. We encourage you to pay attention to temporary 'no parking' signs and to park outside of the course area beginning the evening of Saturday, November 16th to avoid ticketing and towing.
Street Closures: Please review the detour and closure information below. Please do not plan to drive your car along the course during these times. Please see the Berkeley Half Marathon's street closure and detour page for updated information. Since bus routes will be disrupted throughout Berkeley during the half marathon, AC Transit has a page dedicated to transit detours.
Closures:
- Hwy 80, Eastbound off ramp to Eastbound University Ave: closed 6:00 am to 12:00 pm.
- Hwy 80, westbound off ramp to University Ave: closed 6:00 am to 12:00 pm. Use Gilman or Ashby exits from Hwy 80.
- Off ramps from Hwy 80/Ashby Ave. to Frontage Rd.: closed 6:00 am to 12:00 pm.
- Frontage Rd. from University Ave. to Ashby exit: from 6:00 am to 12:00 pm.
- MLK, northbound will be closed at Channing Way.
- MLK, southbound will be diverted at Allston Way.
- MLK, local access: southbound access between Allston Way and Channing Way, from 7:00 am-1:00 pm.
Intermittent Access Points. Please allow extra travel time through these areas.
- Shattuck Ave. North/South traffic at Channing: Intermittent access allowed from 8:00 am to 9:30 am.
- University Ave traffic going East/West, across Shattuck: intermittent access allowed from 7:00 am to 8:30am. University Ave traffic going East will be closed at MLK from 8:30 am to 10:30 am.
- San Pablo Avenue: intermittent access allowed from 8:00 am to 12:00 pm across these intersections.
- North/South traffic across Page and Jones on San Pablo
- North/South traffic across Bancroft and Channing on San Pablo:
- Sacramento Ave: Intermittent access for North/South travelers from 8:00 am to 12:00 pm.
- North/South traffic across Sacramento at Bancroft and Channing
For event questions please refer towww.berkeleyhalfmarathon.com .
A map is below, with the detour marked in orange. You can also see a larger map.

Hi-res map image
The following streets will be closed during portions of the half marathon. See a detailed closure schedule at the event website.
Street | From | To |
---|
Center St. * | MLK Jr. Way | Milvia St. |
---|
Allston St. * | MLK Jr. Way | Harold Way |
---|
Kittredge * | Milvia St. | Harold Way |
---|
Milvia St. * | Addison St. | Bancroft Way |
---|
Milvia St. | Bancroft Way | Channing Way |
---|
Milvia St. | Channing Way | Haste St. |
---|
Haste St. | Milvia St. | Atherton |
---|
Fulton St. | Channing Way | Ashby Ave |
---|
Russell St. | Wheeler St. | Telegraph Ave |
---|
Telegraph Ave. ** | Howe St. | Dwight Way |
---|
Telegraph Ave. | Dwight Way | Bancroft Way |
---|
Sather Rd. | Bancroft Way | South Dr. |
---|
South Dr. | Sather Rd. | Minor Ln. |
---|
Oppenheimer Way | South Dr. | University Dr. |
---|
Hearst Mining Circle | University Dr. | Donner Dr. |
---|
University Dr. | Gayley Rd. | Crescent Lawn |
---|
Oxford St. | Center St. | Hearst Ave. |
---|
University Ave. | Milvia St. | Oxford St. |
---|
Shattuck Ave. ** | Center St. | University Ave. |
---|
Shattuck Ave. ** | Addison St. | Rose St. |
---|
Amador Ave. | Shattuck Ave. | Mariposa Ave. |
---|
Mariposa Ave. | Amador Ave. | Los Angeles Ave. |
---|
Los Angeles Ave. | Mariposa Ave. | Marin Ave. |
---|
Marin Ave. * | Los Angeles Ave. | Monterey Ave. |
---|
Monterey Ave. ** | Marin Ave. | Posen Ave. |
---|
Monterey Ave. | Posen Ave. | Hopkins St. |
---|
Hopkins St. ** | Monterey Ave. | Gilman St. |
---|
Gilman St. | Hopkins St. | Santa Fe Ave. |
---|
Santa Fe Ave. | Gilman St. | Page St. |
---|
Page St. | Santa Fe Ave. | 10th St. |
---|
Kains Ave. | Page St. | Jones St. |
---|
Jones St. | Kains Ave. | 4th St. |
---|
10th St. | Page St. | Jones St. |
---|
4th St. | Page St. | University Ave. |
---|
University Ave. ** | 6th St. | Frontage Rd. |
---|
HWY 80 ** | Exit Ramp | Frontage Rd. |
---|
Frontage Rd. | University Ave. | Berkeley/Emeryville Border |
---|
6th St. | University Ave. | Addison Way |
---|
Addison St. | Shattuck Ave. | Milvia St. |
---|
Addison Way | 6th St. | 7th St. |
---|
7th St. | Addison Way | Bancroft Way |
---|
10th St. | Bancroft Way | Channing Way |
---|
Channing Way | 10th St. | Curtis St. |
---|
Curtis St. | Bancroft Way | Channing Way |
---|
Channing Way | Curtis St. | Spaulding Ave |
---|
Edwards St. | Channing Way | Bancroft Way |
---|
Bancroft Way | Edwards St. | Spaulding Ave. |
---|
Spaulding Ave. | Channing Way | Allston Way |
---|
Allston Way | Spaulding Ave. | Jefferson Ave. |
---|
Jefferson Ave. | Allston Way | Bancroft Way |
---|
Bancroft Way | Jefferson Ave. | McKinley Ave. |
---|
McKinley Ave. | Bancroft Way | Channing Way |
---|
Channing Way | McKinley Ave. | Milvia St. |
---|
Martin Luther King, Jr. Way ** | Channing Way | Allston Way |
---|
* Street closure begins 11/16
** Partial closure
###
Keep up with City of Berkeley news via our News page, email or .